- Tige en daim
- Col en peau de mouton
- Bride élastique avec graphisme UGG®
- Doublure en peau de mouton de 10 mm
- Semelle intérieure en peau de mouton de 10 mm
- Semelle extérieure en EVA
- Renfort en polyester
- Hauteur de talon : 5 cm
- Étiquette tissée avec logo UGG® sur la semelle intérieure
- RN 88276
Size | 36, 37, 38, 39, 40, 41, 42 |
---|
Be the first to review “FUNKETTE SLIPPER”
SIZE INFORMATION
WOMEN'S SHOES
Heel-Toe Measurement (IN) |
8.66 | 8.86 | 9.06 | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 | 11.42 | 11.81 | 12.20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 | 12 |
Europe | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 | 44 | 45 |
Japan (CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 30 | 31 |
Mexico (CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 30 | 31 |
China (MM) | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 290 | 300 | 310 |
HOW TO MEASURE
If you are unsure which shoe size to purchase, please follow the below steps:
1- Draw a straight line longer than your foot on a piece of paper.
2- Place the paper on a flat surface. Stand on the line with your heel and longest toe centered. If measuring a child's foot, it may be easier to hold the paper up to their foot.
3- Place a mark on the line at the tip of the longest toe and at the back of the heel.
4- Repeat steps above for the other foot.
5- Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.




MEN'S SHOES
REGULAR SIZES
Heel-Toe Measurement (IN) |
9.06 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 | 11.22 | 11.42 | 11.61 | 11.81 | 12.20 | 12.60 | 12.99 | 13.39 | 13.78 | 14.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
UK | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Europe | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 48.5 | 49.5 | 50.5 | 51 | 52 |
Japan (CM) | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Mexico (CM) | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
China (MM) | 230 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 310 | 320 | 330 | 340 | 350 | 360 |
WIDE SIZES
Heel-Toe Measurement (IN) |
9.94 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 | 11.22 | 11.42 | 11.61 | 11.81 | 12.01 | 12.20 | 12.60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3E Width Length |
4" 11/64 | 4" 7/32 | 4" 1/4 | 4" 19/64 | 4" 3/8 | 4" 13/32 | 4" 29/64 | 4" 31/64 | 4" 17/32 | 4" 9/16 | 4" 39/64 | 4" 41/64 | 4" 11/16 | 4" 49/64 |
US | 7EEE | 7.5EEE | 8EEE | 8.5EEE | 9EEE | 9.5EEE | 10EEE | 10.5EEE | 11EEE | 11.5EEE | 12EEE | 12.5EEE | 13EEE | 14EEE |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
Europe | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 48.5 |
Japan (CM) | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
Mexico (CM) | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
China (MM) | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 320 |
HOW TO MEASURE WIDTH
If you are unsure which shoe size to purchase, please follow the below steps:
1- To find width, measure from just below the ball of your foot to the outside, below the base of the pinky toe.
2- Repeat for both feet: the larger measurement represents your foot width. Round up or down to the closest size within 0.5mm.






HOW TO MEASURE
If you are unsure which shoe size to purchase, please follow the below steps:
1- Draw a straight line longer than your foot on a piece of paper.
2- Place the paper on a flat surface. Stand on the line with your heel and longest toe centered. If measuring a child's foot, it may be easier to hold the paper up to their foot.
3- Place a mark on the line at the tip of the longest toe and at the back of the heel.
4- Repeat steps above for the other foot.
5- Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.
KIDS' SHOES
Big Kids 6-10 Years
Heel-Toe Measurement (IN) |
6.69 | 6.89 | 7.28 | 7.68 | 7.87 | 8.27 | 8.66 | 8.86 | 9.25 | 9.65 |
---|---|---|---|---|---|---|---|---|---|---|
US | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
UK | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 |
Europe | 27.5 | 28.5 | 30 | 31 | 32.5 | 33.5 | 35 | 36 | 37 | 38 |
Japan (CM) | 17 | 17.5 | 18.5 | 19.5 | 20 | 21 | 22 | 22.5 | 23.5 | 24.5 |
Mexico (CM) | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
China (MM) | 170 | 175 | 185 | 195 | 200 | 210 | 220 | 225 | 235 | 245 |
Foot Length (MM) | 170 | 178 | 187 | 195 | 204 | 212 | 221 | 229 | 238 | 246 |
Toddler 2-5 Years
Heel-Toe Measurement (IN) |
4.53 | 4.92 | 5.31 | 5.71 | 5.91 | 6.30 | 6.69 | 6.89 | 7.28 |
---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
UK | 3.5 | 4.5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Europe | 19.5 | 21 | 22 | 23.5 | 25 | 26 | 27.5 | 28.5 | 30 |
Japan (CM) | 11.5 | 12.5 | 13.5 | 14.5 | 15 | 16 | 17 | 17.5 | 18.5 |
Mexico (CM) | 11.5 | 12.5 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
China (MM) | 115 | 125 | 135 | 145 | 150 | 160 | 170 | 175 | 185 |
Foot Length (MM) | 119 | 128 | 136 | 145 | 153 | 162 | 170 | 178 | 187 |
Baby 0-2 Years
Heel-Toe Measurement (IN) |
3.15 | 3.54 | 3.94 | 4.33 | 4.53 | 4.92 | 5.31 |
---|---|---|---|---|---|---|---|
US | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
UK | 0 | 1 | 2.5 | 3.5 | 4.5 | 5 | |
Europe | 15 | 15 | 17 | 18.5 | 19.5 | 21 | 22 |
Japan (CM) | 8 | 9 | 10 | 11 | 11.5 | 12.5 | 13.5 |
Mexico (CM) | 8 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13 |
China (MM) | 80 | 90 | 100 | 110 | 115 | 125 | 135 |
Foot Length (MM) | 85 | 94 | 102 | 111 | 119 | 128 | 136 |
HOW TO MEASURE
If you are unsure which shoe size to purchase, please follow the below steps:
1- Draw a straight line longer than your foot on a piece of paper.
2- Place the paper on a flat surface. Stand on the line with your heel and longest toe centered. If measuring a child's foot, it may be easier to hold the paper up to their foot.
3- Place a mark on the line at the tip of the longest toe and at the back of the heel.
4- Repeat steps above for the other foot.
5- Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.




Optimal Fit In Two Widths
Our footwear is engineered for support and is built on a generous footbed for maximum comfort. Our straps enable personalized fit adjustment. The footbed is designed for a roomy fit. Our Medium/Narrow fits the vast majority of women’s feet. We find certain thong styles fit most women comfortably in the Regular/Wide footbed.


REGULAR/WIDE
Women's width
equivalent: C-D
Men's width
equivalent: D-EE


MEDIUM/NARROW
Women's width
equivalent: A-B
Men's width
equivalent: B-C
There are no reviews yet.