La Zermatt est la première pantoufle BIRKENSTOCK munie d’un lit de pied amovible. Elle est ainsi compatible avec trois modèles de semelles : le lit de pied Standard, le lit de pied Soft et le lit de pied Shearling. Les trois modèles sont disponibles à l’unité. En résumé, la chaussure idéale pour toute l’année ! La version présentée est équipée de notre lit de pied Soft. Il s’équipe d’une pièce complémentaire en mousse, permettant de redoubler de confort tout au long de la journée. Cette pantoufle se compose également d’une tige souple en feutre de laine.
color | |
---|---|
Size | 26, 27, 28, 29, 30, 31, 32, 33, 34 |
Width | Narrow |
Be the first to review “Zermatt Kids Standard”
SIZE INFORMATION
How to measure your foot length
- Stand with the heel to a wall and put a measuring tape under your feet
- Read off the measured foot length in millimeters before your longest toe
- If you are between two sizes, choose the next higher, because feet are minimally greater under load
You can also use our template:
Download the foot measurement template
SIZE TABLE
WOMEN SIZES
EU | US | UK | mm |
---|---|---|---|
35 | 4-4.5 | 2,5 | 225 |
36 | 5-5.5 | 3,5 | 230 |
37 | 6-6.5 | 4,5 | 240 |
38 | 7-7.5 | 5 | 245 |
39 | 8-8.5 | 5,5 | 250 |
40 | 9-9.5 | 7 | 260 |
41 | 10-10.5 | 7,5 | 265 |
42 | 11-11.5 | 8 | 270 |
43 | 12-12.5 | 9 | 280 |
MEN SIZES
EU | US | UK | mm |
---|---|---|---|
39 | 6-6.5 | 5,5 | 250 |
40 | 7-7.5 | 7 | 260 |
41 | 8-8.5 | 7,5 | 265 |
42 | 9-9.5 | 8 | 270 |
43 | 10-10.5 | 9 | 280 |
44 | 11-11.5 | 9,5 | 285 |
45 | 12-12.5 | 10,5 | 290 |
46 | 13-13.5 | 11,5 | 300 |
47 | 14-14.5 | 12 | 305 |
48 | 15-15.5 | 13 | 310 |
49 | 16-16.5 | 14 | 320 |
50 | 17-17.5 | 14,5 | 325 |
KIDS SIZES
EU | US | UK | mm |
---|---|---|---|
24 | 6-6.5 | 7 | 150 |
25 | 7-7.5 | 8 | 160 |
26 | 8-8.5 | 8,5 | 165 |
27 | 9-9.5 | 9 | 170 |
28 | 10-10.5 | 10 | 180 |
29 | 11-11.5 | 11 | 185 |
30 | 12-12.5 | 11,5 | 190 |
31 | 13-13.5 | 13 | 200 |
32 | 1-1.5 | 13,5 | 205 |
33 | 2-2.5 | 1 | 210 |
34 | 3-3.5 | 2 | 220 |
35 | 4-4.5 | 2,5 | 225 |
36 | 5-5.5 | 3,5 | 230 |
37 | 6-6.5 | 4,5 | 240 |
38 | 7-7.5 | 5 | 245 |
39 | 8-8.5 | 5,5 | 250 |
Optimal Fit In Two Widths
Our footwear is engineered for support and is built on a generous footbed for maximum comfort. Our straps enable personalized fit adjustment. The footbed is designed for a roomy fit. Our Medium/Narrow fits the vast majority of women’s feet. We find certain thong styles fit most women comfortably in the Regular/Wide footbed.


REGULAR/WIDE
Women's width
equivalent: C-D
Men's width
equivalent: D-EE


MEDIUM/NARROW
Women's width
equivalent: A-B
Men's width
equivalent: B-C
There are no reviews yet.